1999 Cleanfax
Carpet Cleaning & Restoration Industry Survey
Partially reprinted from Cleanfax October 1999 issue
1998 OWNER COMPENSATION
41.8% REPORTED UNDER $40,000.
49.8% REPORTED BETWEEN $40,000. - $99,000.
7.8% REPORTED OVER $100,000.
PRIMARY CARPET CLEANING METHODS
68.4% USE WET - EXTRACTION TRUCK MOUNT
20.2% USE WET - EXTRACTION PORTABLES
3.3% USE BONNET
2.2% POWDER DRY PROCESS
1.9% USE SHAMPOO
1.5% USE DRY FOAM
2.5% USE OTHER
REGIONAL STATISTICS
| NORTH EAST | SOUTH EAST | SOUTH WEST | WEST | NORTH WEST | |
| AVG. CHARGE PER CLEANING PER ROOM (RESIDENTIAL) | $26.77 | $25.02 | $24.76 | $25.50 | $18.75 |
| AVG. CHARGE PER CLEANING PER SQ. FT. (RESIDENTIAL) | $0.28 | $0.25 | $0.26 | $0.22 | $0.22 |
| AVERAGE CHARGE PER CLEANING PER SQ. FT. (COMMERCIAL) | $0.20 | $0.18 | $0.17 | $0.18 | $0.17 |
AVERAGE CHARGE
| COMMERCIAL | $0.18 PER SQ. FT. | $27.87 PER ROOM |
| RESIDENTIAL | $0.25 PER SQ. FT. | $26.15 PER ROOM |
ADDITIONAL SERVICES Average charge for :
| ...IN-PLANT AREA RUG CLEANING |
$1.00/sq. ft. |
| ...EXTRAORDINARY SPOTTING | $34.85 flat fee |
| ...FABRIC PROTECTION | $0.25/ sq. ft. |
| ...FABRIC PROTECTION | $14.97 per room |
| ...GENERAL DEODORIZING | $0.10 / sq. ft. |
| ...GENERAL DEODORIZING | $12.35 per room |
| ...AREA RUG CLEANING | $0.65 / sq. ft. |
| ...UPHOLSTERY CLEANING | $61.45 flat fee |
| ...PET ODOR REMOVAL | $0.39 / sq. ft. |
| ...PET ODOR REMOVAL | $31.43 per room |
| ...PET ODOR REMOVAL | $43.29 flat fee |
69.9% OF BUSINESS IS REPEAT ! ! !